| Year | Total Depositions | Deposited To | Processed By | ||||||
|---|---|---|---|---|---|---|---|---|---|
| RCSB PDB | PDBj | PDBe | PDBc | RCSB PDB | PDBj | PDBe | PDBc | ||
| 2000 | 2940 | 2407 | 10 | 523 | N/A | 2260 | 157 | 523 | N/A |
| 2001 | 3207 | 2611 | 105 | 491 | N/A | 2340 | 376 | 491 | N/A |
| 2002 | 3379 | 2589 | 288 | 502 | N/A | 2275 | 602 | 502 | N/A |
| 2003 | 4670 | 3375 | 667 | 628 | N/A | 3047 | 995 | 628 | N/A |
| 2004 | 5364 | 3686 | 895 | 783 | N/A | 3006 | 1575 | 783 | N/A |
| 2005 | 6499 | 4363 | 1150 | 986 | N/A | 3477 | 2036 | 986 | N/A |
| 2006 | 6919 | 4861 | 1017 | 1041 | N/A | 4064 | 1814 | 1041 | N/A |
| 2007 | 8130 | 5399 | 1603 | 1128 | N/A | 4703 | 2299 | 1128 | N/A |
| 2008 | 7075 | 5454 | 648 | 973 | N/A | 4108 | 1994 | 973 | N/A |
| 2009 | 8299 | 6714 | 527 | 1058 | N/A | 5068 | 2173 | 1058 | N/A |
| 2010 | 8878 | 6912 | 593 | 1373 | N/A | 5467 | 2038 | 1373 | N/A |
| 2011 | 9251 | 7173 | 582 | 1496 | N/A | 5939 | 1816 | 1496 | N/A |
| 2012 | 9972 | 7695 | 601 | 1676 | N/A | 6408 | 1888 | 1676 | N/A |
| 2013 | 10566 | 8031 | 749 | 1786 | N/A | 6651 | 2129 | 1786 | N/A |
| 2014 | 10364 | 8175 | 501 | 1688 | N/A | 6038 | 1781 | 2545 | N/A |
| 2015 | 10957 | 9097 | 329 | 1531 | N/A | 4845 | 2100 | 4012 | N/A |
| 2016 | 11614 | 7332 | 1509 | 2773 | N/A | 5323 | 2240 | 4051 | N/A |
| 2017 | 13049 | 6223 | 2801 | 4025 | N/A | 6209 | 2796 | 4044 | N/A |
| 2018 | 12179 | 5113 | 2900 | 4166 | N/A | 5113 | 2900 | 4166 | N/A |
| 2019 | 13377 | 5537 | 3358 | 4482 | N/A | 5523 | 3358 | 4496 | N/A |
| 2020 | 15436 | 7190 | 3438 | 4808 | N/A | 7190 | 3438 | 4808 | N/A |
| 2021 | 14573 | 5687 | 4160 | 4726 | N/A | 5687 | 4160 | 4726 | N/A |
| 2022 | 16344 | 6837 | 4749 | 4758 | N/A | 7022 | 4214 | 4811 | 297 |
| 2023 | 17064 | 6698 | 5376 | 4990 | N/A | 6698 | 4104 | 4990 | 1272 |
| 2024 | 19322 | 7651 | 6579 | 5092 | N/A | 7651 | 3471 | 5092 | 3108 |
| 2025 | 20975 | 8527 | 7053 | 5395 | N/A | 8527 | 2582 | 5395 | 4471 |
| 2026 | 1331 | 455 | 626 | 250 | N/A | 455 | 338 | 250 | 288 |
| Total | 271734 | 155792 | 52814 | 63128 | 0 | 135094 | 59374 | 67830 | 9436 |
Note: Includes theoretical models and entries later withdrawn or obsoleted; Excludes combined large structures before December 10, 2014
Last Updated: 27 January 2026
| Year | Total |
|---|---|
| 2000 | 2624 |
| 2001 | 2810 |
| 2002 | 2994 |
| 2003 | 4144 |
| 2004 | 5149 |
| 2005 | 5334 |
| 2006 | 6405 |
| 2007 | 7134 |
| 2008 | 6903 |
| 2009 | 7288 |
| 2010 | 7742 |
| 2011 | 7925 |
| 2012 | 8751 |
| 2013 | 9338 |
| 2014 | 9552 |
| 2015 | 9243 |
| 2016 | 10802 |
| 2017 | 11056 |
| 2018 | 11157 |
| 2019 | 11467 |
| 2020 | 13982 |
| 2021 | 12569 |
| 2022 | 14249 |
| 2023 | 14447 |
| 2024 | 15287 |
| 2025 | 17589 |
| 2026 | 1435 |
Note: Excludes theoretical models and combined large structures released before December 10, 2014; updated as entries are obsoleted
Last Updated: 27 January 2026
| Year | North America | Europe | Asia | South America | Australia /New Zealand | Africa | Non-profit Organization | Commercial | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2001 | 1494 | 1134 | 363 | 11 | 53 | 0 | 0 | 150 | 3205 |
| 2002 | 1581 | 1123 | 422 | 16 | 72 | 0 | 0 | 157 | 3371 |
| 2003 | 1991 | 1379 | 792 | 32 | 69 | 0 | 0 | 406 | 4669 |
| 2004 | 2357 | 1585 | 1001 | 28 | 98 | 1 | 0 | 288 | 5358 |
| 2005 | 2669 | 1813 | 1499 | 36 | 124 | 1 | 0 | 347 | 6489 |
| 2006 | 3066 | 1986 | 1351 | 39 | 121 | 1 | 0 | 344 | 6908 |
| 2007 | 3522 | 2067 | 1851 | 52 | 135 | 5 | 0 | 439 | 8071 |
| 2008 | 3258 | 1967 | 1117 | 48 | 150 | 1 | 0 | 461 | 7002 |
| 2009 | 3805 | 2251 | 1203 | 76 | 213 | 7 | 0 | 646 | 8201 |
| 2010 | 3964 | 2598 | 1406 | 60 | 171 | 6 | 0 | 536 | 8741 |
| 2011 | 4099 | 2485 | 1559 | 75 | 227 | 10 | 0 | 568 | 9023 |
| 2012 | 4036 | 2857 | 1795 | 104 | 263 | 7 | 0 | 609 | 9671 |
| 2013 | 4173 | 3167 | 1923 | 68 | 406 | 12 | 0 | 620 | 10369 |
| 2014 | 3832 | 3340 | 1934 | 94 | 377 | 0 | 0 | 562 | 10139 |
| 2015 | 3805 | 3519 | 2147 | 102 | 409 | 0 | 0 | 717 | 10699 |
| 2016 | 3904 | 3999 | 2212 | 122 | 341 | 2 | 0 | 965 | 11545 |
| 2017 | 3826 | 4936 | 2722 | 122 | 387 | 14 | 0 | 1041 | 13048 |
| 2018 | 4139 | 4009 | 2792 | 117 | 359 | 16 | 0 | 747 | 12179 |
| 2019 | 4245 | 4349 | 3286 | 135 | 555 | 5 | 0 | 802 | 13377 |
| 2020 | 4667 | 6032 | 3329 | 156 | 395 | 9 | 0 | 847 | 15435 |
| 2021 | 4717 | 4548 | 4025 | 125 | 479 | 17 | 0 | 662 | 14573 |
| 2022 | 5298 | 4987 | 4615 | 87 | 439 | 11 | 0 | 907 | 16344 |
| 2023 | 4554 | 5544 | 5252 | 90 | 357 | 11 | 0 | 1256 | 17064 |
| 2024 | 5774 | 5673 | 6527 | 82 | 369 | 10 | 0 | 887 | 19322 |
| 2025 | 6266 | 6261 | 6989 | 155 | 411 | 13 | 0 | 880 | 20975 |
| Total | 95042 | 83609 | 62112 | 2032 | 6980 | 159 | 0 | 15844 | 265778 |
In 2025, structures were submitted by 4653 PIs.
Note: Includes theoretical models and entries later withdrawn or obsoleted; Excludes combined large structures before December 10, 2014
Last Updated: 1 Jan 2026 (updated quarterly)